AWARDS

D&AD
D&AD | Direct | Wood Pencil 
D&AD | Direct | Wood Pencil
D&AD | Digital | Wood Pencil
D&AD | Integrated & Earned Media | Wood Pencil

CANNES
Cannes Lions | Creative Effectiveness
Cannes Lions | Direct | Silver
Cannes Lions | Film | Bronze
Cannes Lions | Direct | Bronze
Cannes Lions | Titanium | Shortlist
Cannes Lions | Film | Shortlist
Cannes Lions | Direct | Shortlist
Cannes Lions | Radio | Shortlist
Cannes Lions | Media | Shortlist
Cannes Lions | Media | Shortlist
Cannes Lions | Mobile | Shortlist
Cannes Lions | Integrated | Shortlist
Cannes Lions | Promo & Activations | Shortlist

EFFECTIVENESS
EFFIES | The Grand Effie
EFFIES | Effective Agency Of The Year
EFFIES | Best State Campaign | Gold
EFFIES | Other Services | Gold
Cannes Lions | Creative Effectiveness
AIMIA | Effectiveness Award | Gold
AFA | Effectiveness Award | Gold
New York Festivals | Marketing Effectiveness | Gold

ONE SHOW
One Show | TV 30 Sec Campaign | Bronze Pencil
One Show | Mobile Applications | Merit
One Show | Integrated Branding | Merit
One Show | Integrated Branding | Merit
One Show | Integrated Public Service | Merit

NEW YORK FESTIVALS
New York Festivals | Marketing Effectiveness | Gold
New York Festivals | Brand Communication | Gold
New York Festivals | Public Relations | Gold
New York Festivals | Public Relations | Bronze
New York Festivals | Direct Response | Bronze

SPIKES
Spikes | Media | Gold
Spikes | Mobile App | Gold
Spikes | Direct Response | Gold
Spikes | PR | Silver
Spikes | Film | Silver
Spikes | Promo & Activations | Silver
Spikes | Integrated Led By Promo | Silver
Spikes | Film | Bronze
Spikes | Direct | Bronze
Spikes | Media | Bronze
Spikes | Integrated | Bronze
Spikes | Integrated Led By Direct | Bronze
Spikes | PR | Shortlist
Spikes | PR | Shortlist
Spikes | Direct | Shortlist
Spikes | Direct | Shortlist
Spikes | Integrated | Shortlist
Spikes | Integrated | Shortlist
Spikes | Promo & Activations | Shortlist
Spikes | Integrated Led By PR | Shortlist

ADFEST
Adfest | Integrated | Grand Prix
Adfest | Promo | Grand Prix
Adfest | Cyber | Silver
Adfest | Direct | Silver
Adfest | Direct | Silver
Adfest | Direct | Bronze
Adfest | Film | Bronze
Adfest | Film | Finalist
Adfest | Promo | Finalist

AXIS AWARDS
Axis | Craft Editing | Silver
Axis | Craft Direction | Silver
Axis | Craft Cinematography | Silver
Axis | Screen Content Large Scale | Silver
Axis | Craft Sound Design | Bronze
Axis | Screen Content TV Commercial | Bronze
Axis | Craft Copywriting | Finalist
Axis | Craft Art Direction | Finalist

JOHN CAPLES AWARDS
Caples | Interactive Campaign | Gold
Caples | Integrated Campaign | Gold
Caples | Mobile Marketing | Gold
Caples | Ambient/Guerrilla Marketing | Silver
Caples | Out Of Home | Silver
Caples | Mobile App | Bronze
Caples | Integrated Campaign | Finalist
Caples | Campaign Microsite | Finalist

IAB MIXX NEW YORK
IAB MIXX | Cross Media Integration | Gold
IAB MIXX | Direct Response | Gold
IAB MIXX | Not For Profit | Gold

DIGITAL MEDIA AWARDS
Digital Media Awards | Mobile | Gold
Digital Media Awards | Apps | Silver

MOBIUS AWARDS
Mobius | Film | Winner
Mobius | Film | Winner
Mobius | Film | Finalist

CLIO
CLIO | Integrated | Bronze
CLIO | Integrated | Bronze
CLIO | Integrated | Bronze

LONDON INTERNATIONAL
LIA | Digital Media | Award
LIA | Integrated Campaign | Shortlist
LIA | Integrated Campaign | Shortlist

MUSEUM OF MODERN ART (MOMA) NEW YORK
Permanent Collection | Film & Media

COMMUNICATION ARTS INTERACTIVE ANNUAL
Top 10 Global Digital Campaigns | Dog-A-Like


AUSTRALIAN SHOWS

AWARD
AWARD | Best In Show
AWARD | Agency Of The Year
AWARD | Digital Campaign | Gold
AWARD | Digital Direct Response | Silver
AWARD | Promo & Experiential | Silver
AWARD | Digital Campaign | Silver
AWARD | Integrated | Silver
AWARD | Mobile | Silver
AWARD | Media | Silver
AWARD | Direct | Silver
AWARD | Apps | Silver
AWARD | TVC 30 seconds | Bronze
AWARD | Radio | Bronze
AWARD | Print | Bronze
AWARD | Print | Bronze
AWARD | Cinematography | Finalist
AWARD | Sound Design | Finalist
AWARD | Radio | Finalist
AWARD | Print | Finalist
AWARD | Print | Finalist
AWARD | Print | Finalist

ADMA
ADMA | Apps and New Development | Gold
ADMA | Integrated Campaign | Gold
ADMA | Integrated Campaign | Gold
ADMA | Mobile and Wireless | Gold
ADMA | Effectiveness | Gold
ADMA | Integrated Campaign | Silver
ADMA | Charity/Not For Profit | Silver
ADMA | Out Of Home | Silver
ADMA | Effectiveness | Silver
ADMA | Effectiveness | Silver
ADMA | Digital Direct Response | Bronze
ADMA | Social Marketing | Bronze
ADMA | PR Campaign | Bronze

AIMIA
AIMIA | Best in Show | Winner
AIMIA | Innovation Award | Winner
AIMIA | Effectiveness Award | Winner
AIMIA | Best Use of Social Media | Winner
AIMIA | Best Use of Social Media | Winner
AIMIA | Best Tablet or Mobile App | Winner
AIMIA | Best Integration | Finalist
AIMIA | Best Integration | Finalist
AIMIA | Best Advertising | Finalist
AIMIA | Effectiveness Award | Finalist

ADNEWS
Digital Campaign Of The Year

MUMBRELLA
Digital Campaign Of The Year

APMA
APMA | Grand Prix
APMA | Best Integrated Campaign | Gold
APMA | Best Integrated Campaign | Gold
APMA | Best Shopper Marketing Campaign | Gold
APMA | Best Retail Account Specific Campaign | Gold
APMA | Best Activity Generating Brand Awareness & Trial | Silver

EFFIES
EFFIES | The Grand Effie
EFFIES | Effective Agency Of The Year
EFFIES | Best State Campaign | Gold
EFFIES | Other Services | Gold
EFFIES | Return On Investment | Silver
EFFIES | Other Services | Finalist
EFFIES | Best State Campaign | Finalist
EFFIES | Return On Investment | Finalist

AUSTRALIAN TELEVISION AWARDS
ATV | Commercial Of The Year
ATV | Best Of Show
ATV | Best Of Category
ATV | Best Of Category
ATV | Best Of Category

INTERACTIVE ADVERTISING BUREAU AWARDS
IAB | Creative Showcase | Gold
IAB | Brand Loyalty & Retention | Gold
IAB | Social Media Marketing | Finalist
IAB | Mobile Platform or App | Finalist
IAB | Cross-Platform Integration | Finalist
IAB | Not-For-Profit / Public Service | Finalist

CAXTON
Caxton | Individual | Winner
Caxton | Individual | Finalist

AUSTRALIAN iTUNES STORE
No 1 App

THE WORK
8 Acceptances


AGENCY AWARDS
B&T Agency Of The Year
ADMA Agency Of The Year
Mumbrella Agency Of The Year
Cannes Most Awarded TBWA Office
Campaign Brief NSW Agency Of The Year
Campaign Brief Asia's Agency Of The Year
EFFIES | Effective Agency Of The Year
Epica | Australian Agency Of The Year
Epica | Independent Agency Of The Year
Agency Of The Year NSW | AdNews
Agency Of The Year | Campaign Magazine Asia
Emerging Agency Of The Year | B&T Magazine
Advertising Agency Of The Year | Runner UP | B&T Magazine
Advertising Agency Of The Year | NSW | B&T Magazine

Ranked 9th Most Awarded Global Agency at Cannes
Ranked 9th Global Agency in The Big Won Report
Ranked 1st Australian Agency in The Big Won Report
Ranked 3rd Global Direct Agency in The Big Won Report